| Item | Description |
| Model | S5720-56C-PWR-EI-AC1 |
| Part number | 2359578 |
| Port | 48 Ethernet 10/100/1000 PoE+ ports, 4 10 Gig SFP+, PoE+ |
| Memory (RAM) | 2 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the
display version command. |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Service ports on front panel: ±6 kV in common mode |
| Ports on the 2-port 10GE RJ45 rear interface card: ±2 kV in common
mode |
| Power supply surge protection | Using 1000 W AC power modules: ±6 kV in differential mode, ±6 kV in
common mode |
| Using 1150 W AC power modules: ±2 kV in differential mode, ±4 kV in
common mode |
| Weight (with packaging) | 10.9 kg (24.03 lb) |
| Stack ports | Ports on the 2-port 10GE SFP+ rear interface card |
| Ports on the 2-port 10GE RJ45 rear interface card |
| Ports on the 2-port QSFP+ rear stack card |
| RTC | Supported |
| RPS | Not supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 91.6 W |
| 100% PoE loads: 1564.8 W (system power consumption: 124.8 W, PoE:
1440 W) |
| Typical power consumption (30% of traffic load) | 53.5 W (without subcard) |
| Tested according to ATIS standard | 61.12 W (with 2*10G optical subcards) |
| EEE enabled | 65.85 W (2*QSFP+ stack cards) |
| No PoE power consumption | 69.3 W (with 2*10G electrical subcards) |
| Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906
ft.) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 61.7 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification | EMC certification |
| Safety certification |
| Manufacturing certification |
| Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body):
44.4 mm x 442.0 mm x 510.5 mm (1.75 in. x 17.4 in. x 20.1 in.) |
| Maximum dimensions (the depth is the distance from ports on the
front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x
541.1 mm (1.75 in. x 17.4 in. x 21.3 in.) |